WPX
• Automaattinen sisäinen kalibrointi
• Grafiittinäyttö taustavalolla
• GLP-yhteensopivuus
| Tyyppi | Max g | d g | Tason koko mm |
|---|---|---|---|
| WXD 200/2000 | 2000 | 0.001 / 0.01 | 128 x 128 |
| WPX 250 | 250 | 0.001 | 128 x 128 |
| WPX 450 | 450 | 0.001 | 128 x 128 |
| WPX 650 | 650 | 0.001 | 128 x 128 |
| WPX 1500 | 1500 | 0.01 | 165 x 165 |
| WPX 2500 | 2500 | 0.01 | 165 x 165 |
| WPX 4500 | 4500 | 0.01 | 165 x 165 |
| WPX 4500/G | 4500 | 0.01 | 165 x 165 |
Lataa esite (PDF)